Wednesday, July 4, 2007

Marketing Agent: Bid 3/3

Bid Document No. 3/3

Bedok Court Condominium
Apt. Type Unit Size (Sq M) No.of Unit Share Value Total S. Value Total Area (Sq.M)
1A 103 2 3 6 206
1B 109 16 3 48 1744
1C 111 17 3 51 1887
2A 153 2 4 8 306
2B 161 16 4 64 2576
2C 169 1 4 4 169
2D 179 16 4 64 2864
3A 193 5 5 25 965
3B 210 22 5 110 4620
3C 211 74 5 370 1 5614
3D 213 20 5 100 4260
3E 224 75 5 375 16800
3F 229 4 5 20 916
P1 577 9 7 63 5193
P2 645 1 7 7 645
Total 280 Unit 1315 Share Value 58765 Sq.M